<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarksville Operating Radio Enthusiasts &#187; Skywarn</title>
	<atom:link href="http://k4ore.net/tag/skywarn/feed/" rel="self" type="application/rss+xml" />
	<link>http://k4ore.net</link>
	<description>Clarksville, Tennessee</description>
	<lastBuildDate>Fri, 06 May 2011 00:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>K4ORE Monthly Meeting tonight Tuesday December 14</title>
		<link>http://k4ore.net/2010/12/14/k4ore-monthly-meeting-tonight-tuesday-december-14/</link>
		<comments>http://k4ore.net/2010/12/14/k4ore-monthly-meeting-tonight-tuesday-december-14/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:09:47 +0000</pubDate>
		<dc:creator>KJ4GXU</dc:creator>
				<category><![CDATA[News and updates]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[ARES]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://k4ore.net/?p=400</guid>
		<description><![CDATA[Tonight, Tuesday December 14 is the K4ORE Monthly meeting at the Park Lane Church of the Nazarene. The meeting will begin at 6:30 pm and the presentation topic will be &#8220;Weather for HAMS&#8221; persented by Meteorologist Randy Bowers. We look forward to seeing you there.]]></description>
		<wfw:commentRss>http://k4ore.net/2010/12/14/k4ore-monthly-meeting-tonight-tuesday-december-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTEARS 442.625 repeater on the air in Clarksville.</title>
		<link>http://k4ore.net/2010/11/14/mtears-442-625-repeater-on-the-air-in-clarksville/</link>
		<comments>http://k4ore.net/2010/11/14/mtears-442-625-repeater-on-the-air-in-clarksville/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 02:24:30 +0000</pubDate>
		<dc:creator>N3ORX</dc:creator>
				<category><![CDATA[AA4TA]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Emergency Communications]]></category>
		<category><![CDATA[Repeaters]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[MTEARS]]></category>

		<guid isPermaLink="false">http://k4ore.net/?p=398</guid>
		<description><![CDATA[The MTEARS 442.625  (PL 107.2) repeater is on the air in Clarksville.  This repeater has Jack’s callsign, AA4TA, as the repeater callsign.  It is permanently  linked to the MTEARS system, which means that what is said on the repeater is heard everywhere on the MTEARS system, so don’t act like a lid and embarrass yourself [...]]]></description>
		<wfw:commentRss>http://k4ore.net/2010/11/14/mtears-442-625-repeater-on-the-air-in-clarksville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Prediction Center</title>
		<link>http://k4ore.net/2010/04/01/storm-prediction-center/</link>
		<comments>http://k4ore.net/2010/04/01/storm-prediction-center/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:54:32 +0000</pubDate>
		<dc:creator>KJ4GXU</dc:creator>
				<category><![CDATA[ARES]]></category>
		<category><![CDATA[Amatuer Radio]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://k4ore.net/?p=256</guid>
		<description><![CDATA[Spring is here and in Tennessee that means strong storms and other severe weather.  Jim, WU5E sends us this link to the Storm Prediction center where you can check out the current and upcoming weather patterns.  Check out the storm prediction center at http://www.spc.noaa.gov/]]></description>
		<wfw:commentRss>http://k4ore.net/2010/04/01/storm-prediction-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazardous weather outlook from the National Weather Service in Nashville.</title>
		<link>http://k4ore.net/2010/03/08/hazardous-weather-outlook-from-the-national-weather-service-in-nashville/</link>
		<comments>http://k4ore.net/2010/03/08/hazardous-weather-outlook-from-the-national-weather-service-in-nashville/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:58:00 +0000</pubDate>
		<dc:creator>KJ4GXU</dc:creator>
				<category><![CDATA[ARES]]></category>
		<category><![CDATA[Amatuer Radio]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[HWO]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://k4ore.net/?p=235</guid>
		<description><![CDATA[Below is the Hazardous weather outlook through Sunday from the National Weather Service in Nashville.  Please be alert that there may be Thunderstorms throughout the week with a stronger chance of severe weather Wednesday night through Thursday morning.  In the even of severe weather please monitor NOAA Weather Radio for warnings and the 146.925 repeater in case [...]]]></description>
		<wfw:commentRss>http://k4ore.net/2010/03/08/hazardous-weather-outlook-from-the-national-weather-service-in-nashville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

